Name | Price | Changes 24H |
---|---|---|
![]() LUDOS PROTOCOL | $0.000127 | 225.98% |
![]() MASTER CONTRACT TOKEN | $0.00160 | 219.79% |
![]() EVENCOIN | $0.00622 | 122.84% |
![]() ENERGI | $2.500 | 68.03% |
![]() DAV NETWORK | $0.00120 | 61.69% |
![]() HYDRO PROTOCOL | $0.00654 | 59.87% |
![]() PARACHUTE | $0.00629 | 55.16% |
![]() ADITUS | $0.000431 | 46.93% |
![]() SYNCHROBITCOIN | $0.2791 | 42.76% |
ENJIN COIN | $0.3404 | 41.62% |
Top Losers
Name | Price | Changes 24H |
---|---|---|
![]() ROTHARIUM | $0.517 | -31.74% |
![]() LIQUIDITY NETWORK | $0.0200 | -30.65% |
FIRO | $5.590 | -26.60% |
![]() AVENTUS | $0.0923 | -25.15% |
ASCH | $0.0130 | -24.27% |
![]() UNITED BITCOIN | $0.579 | -21.18% |
![]() INTERNXT | $1.190 | -18.04% |
![]() STAKENET | $0.547 | -17.49% |
![]() COINMEET | $0.00886 | -16.87% |
![]() KAMBRIA | $0.00117 | -14.74% |